Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 51 | 23 | 15 | 14 | 66 | 841 | 28 | 30 | 47 | 102 |
Jan 2023 | 74 | 27 | 21 | 12 | 798 | 14113 | 391 | 667 | 863 | 2308 |
Dec 2022 | 70 | 24 | 19 | 13 | 858 | 12027 | 424 | 596 | 774 | 2178 |
Nov 2022 | 67 | 23 | 19 | 10 | 690 | 15202 | 300 | 572 | 712 | 2028 |
Oct 2022 | 54 | 26 | 19 | 10 | 612 | 18155 | 337 | 590 | 833 | 1683 |
Sep 2022 | 64 | 27 | 18 | 11 | 622 | 15519 | 355 | 563 | 821 | 1937 |
Aug 2022 | 146 | 139 | 14 | 11 | 1027 | 47749 | 353 | 452 | 4338 | 4528 |
Jul 2022 | 36 | 24 | 11 | 7 | 405 | 10098 | 225 | 369 | 756 | 1138 |
Jun 2022 | 20 | 15 | 8 | 5 | 256 | 6300 | 165 | 257 | 452 | 621 |
May 2022 | 30 | 19 | 11 | 7 | 344 | 9641 | 244 | 351 | 611 | 946 |
Apr 2022 | 31 | 21 | 13 | 10 | 511 | 9733 | 324 | 409 | 630 | 939 |
Mar 2022 | 46 | 20 | 15 | 11 | 534 | 6485 | 297 | 411 | 544 | 1214 |
Totals | 165863 | 3443 | 5267 | 11381 | 19622 | |||||
Generated by Webalizer Version 2.23 |