Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 18 | 14 | 7 | 5 | 39 | 1014 | 31 | 46 | 88 | 110 |
Jun 2022 | 20 | 15 | 8 | 5 | 256 | 6300 | 165 | 257 | 452 | 621 |
May 2022 | 30 | 19 | 11 | 7 | 344 | 9641 | 244 | 351 | 611 | 946 |
Apr 2022 | 31 | 21 | 13 | 10 | 511 | 9733 | 324 | 409 | 630 | 939 |
Mar 2022 | 46 | 20 | 15 | 11 | 534 | 6485 | 297 | 411 | 544 | 1214 |
Feb 2022 | 41 | 24 | 17 | 13 | 279 | 4939 | 202 | 265 | 372 | 616 |
Jan 2022 | 48 | 29 | 19 | 13 | 594 | 9900 | 409 | 592 | 879 | 1462 |
Dec 2021 | 30 | 26 | 16 | 12 | 445 | 10662 | 384 | 503 | 788 | 913 |
Nov 2021 | 33 | 27 | 17 | 14 | 492 | 13199 | 434 | 535 | 836 | 996 |
Oct 2021 | 41 | 37 | 22 | 18 | 595 | 14253 | 568 | 680 | 1134 | 1256 |
Sep 2021 | 34 | 29 | 18 | 13 | 447 | 12429 | 417 | 553 | 870 | 1031 |
Aug 2021 | 36 | 31 | 21 | 17 | 601 | 11070 | 556 | 675 | 975 | 1136 |
Totals | 109625 | 4031 | 5277 | 8179 | 11240 | |||||
Generated by Webalizer Version 2.23 |